Data visualizations for Search Engine Marketing

27

Visualizations of search volume distributions in niches


Interactive visualization of distribution of search volume for 20 top domains, their subpages and keywords for niche 360 Cameras

Instructions: hover over elements to see % of search attributed to domains, subpages and keywords. Click on domains, subpages arcs to see distribution over keywords. Return one level by clicking in center (area of white circle).

Chart is calculated by determining search engine rankings for top keywords of niche (several hundred) and calculating estimated visits taking into account organic CTR dependence on rankings.

As the analysis is restricted to only niche keywords it gives a more clearer picture of importance of domains within the niche.

Similar charts are available for hundreds of other niches and for custom campaigns.

Same interactive charts are also available for individual domains.

96





Most frequent words in titles of highest ranked websites for keyword "360 cameras"







Niche analysis - top niche domains's share in rankings and search volume, domain ages and content lengths of ranked pages for the niche "360 cameras"







Benchmark comparison of webpage to averages for the niche "360 cameras"







Most promising keywords for the niche "Drones camera"







Most frequent words in title of highest ranked websites for keyword "360 cameras"





Rankings of niches


The table below ranks the 200+ niches in our database in terms of the most important individual factors, from which a composite rank is calculated - Opportunity Rating.

The niches with 5 star rating have best prospects when considering SEO difficulty, domination of niche by top players, content length required, strength of on-site optimization, as well as other factors.

The results are based on quantitatively analysing 896,502 rankings for keywords of the listed niches.



Niche Volume Domination Search Value Domination Ranking Domination Content Length Content Diversity Domain Age Content Optimization Strength Opportunity Rating
360 Cameras 95.6 96.7 55.61389 494 13.84 22.1 -38
3d Printing 81.1 76.2 30.41653 562 12.12 29.6 22
Abs Diet 92.3 97.0 58.01441 531 17.12 38.3 -73
Affiliate Marketing 76.0 78.3 26.01761 560 13.93 54.4 19
Air Hockey 91.1 92.8 38.5896 335 18.41 43.3 17
Airbrush 73.9 81.4 34.31115 400 16.56 41.1 52
Anti Aging 65.5 66.2 22.21595 600 16.59 37.7 26
Antiques 73.4 75.8 20.2861 345 15.37 41.5 111
Aquaponics 82.4 80.4 28.91313 481 11.91 42.9 57
Aquarium Supplies 84.0 89.2 20.1900 333 14.37 30.9 97
Aquatics 73.0 82.9 21.8866 344 15.22 38.1 111
Aromatherapy 77.7 76.8 28.11461 488 17.45 43.7 11
Athleisure 83.4 85.1 40.7977 400 16.28 45.3 32
Auto Loans 93.2 89.6 45.21503 476 19.98 45.1 -71
Baby Bathing 88.2 83.9 43.71206 426 18.35 37.7 -18
Baby Car Seats 89.3 89.3 33.91663 544 18.24 35.5 -51
Baby Care 75.9 81.8 25.51251 451 16.83 40.0 43
Baby Development 87.6 88.1 57.91730 629 19.05 36.1 -113
Baby Gifts 82.2 86.5 31.61385 483 14.46 40.2 27
Baby Music 90.0 89.8 48.21034 400 16.59 38.9 -0
Baby Nursery 83.7 85.2 51.81176 403 14.61 40.0 16
Baby Strollers 88.9 89.0 40.11515 504 18.15 31.7 -44
Backpacks 69.0 74.0 29.71361 454 18.38 36.1 31
Balanced Diet 77.0 86.1 30.01666 623 16.04 30.2 -15
Balayage 90.7 93.0 51.1900 323 12.36 47.1 51
Bamboo Toothbrush 84.3 84.2 56.3897 322 13.78 38.3 45
Baseball Jerseys 84.2 85.8 39.21281 432 18.30 33.1 -8
Basket Weaving 81.9 86.2 38.5968 358 15.61 35.1 53
Basketball Jerseys 83.1 87.9 39.31243 435 18.47 32.0 -5
Bass Guitar Lessons 82.3 87.4 37.31047 389 14.19 47.8 56
Bathroom faucet 85.0 85.0 52.81242 416 19.93 32.2 -40
Bathroom sink 83.7 82.0 47.31209 406 19.69 36.4 -23
BBQ Recipes 86.2 89.8 41.71350 512 15.79 36.1 -13
Beach Volleyball 71.5 77.5 27.6927 343 16.12 42.8 93
Beach Weddings 83.7 78.2 25.61217 423 13.59 41.7 61
Bead Neckless 91.6 92.3 66.21362 420 16.34 45.7 -53
Beanie Hats 86.1 88.8 52.31420 446 19.12 32.5 -50
Beard Oil 85.0 87.6 43.71380 470 12.31 47.9 22
Beauty Supplies 89.7 91.9 31.4806 305 15.48 32.1 67
Beekeeping 62.6 66.2 20.01335 487 14.30 34.6 91
Beer Making 84.8 83.5 31.71379 497 15.14 30.7 13
Best Ab Workouts 93.9 97.4 63.91524 545 17.34 27.5 -95
Best Eye Cream 89.8 91.9 56.81405 534 18.86 35.5 -79
Best Gaming Laptop 92.9 93.1 63.12364 704 15.10 41.8 -148
Best Juicer 83.4 85.2 39.81928 608 10.67 36.6 -10
Best mobile games 91.4 97.5 58.72271 782 15.49 39.6 -150
Best Nursing Schools 91.2 92.5 65.42609 714 12.98 37.5 -145
Best Running Shoes 90.8 90.2 53.92440 705 12.79 51.7 -113
Best Used Cars 87.4 87.5 56.41588 559 19.06 40.2 -89
Best vacation spots 83.3 82.9 43.42303 850 18.41 25.2 -147
Bike Racks 80.2 78.3 31.81652 533 18.09 39.3 -24
Birth Announcement 84.2 92.5 44.51138 383 15.38 40.2 26
Birthday Party Ideas 75.9 77.3 31.41332 478 12.31 40.7 63
Blockchain 86.5 81.6 31.01515 552 12.12 49.4 19
Bluetooth Speaker 84.5 87.8 40.81520 493 18.35 38.2 -36
Boat Plans 82.6 85.6 43.51185 404 15.89 38.1 20
BodyBuilding 87.2 81.5 48.71620 591 16.53 38.5 -63
Bodybuilding Diet 91.8 91.8 61.42080 739 16.30 34.9 -144
Bonsai Trees 94.3 94.2 33.81105 398 15.80 36.6 17
Bowling 72.9 78.6 22.7928 357 15.72 40.2 99
Boxer Dogs 96.0 97.5 37.41239 456 14.94 34.0 -3
Brain Supplements 71.6 71.7 36.51924 693 13.30 36.3 -17
Brain Training 81.6 79.8 31.71499 535 16.38 42.7 -4
Bread Baking 85.7 87.8 34.61689 565 15.20 38.1 -24
Breakfast Recipes 76.5 77.9 37.51474 542 14.32 42.5 15
Bridal Shower 78.4 75.6 45.41137 391 15.30 51.4 36
Bubble tea 94.6 97.0 34.1910 365 12.89 42.8 58
Build A Shed 90.7 90.1 52.71247 421 14.69 31.3 -9
Building A Deck 87.7 91.1 48.01590 472 15.54 26.9 -30
Building Muscle 84.4 85.3 48.62345 778 14.68 36.0 -115
Business Loans 78.3 79.2 27.21395 459 12.99 44.5 59
Buying A Used Car 84.4 84.8 32.11802 588 16.26 34.5 -37
Cabin Plans 89.0 87.4 48.71042 359 14.10 37.6 30
Cabinet Making 85.3 90.7 31.21356 491 16.78 32.2 1
Car Auctions 79.7 80.7 24.6955 337 16.18 31.8 80
Car Window Tinting 82.2 82.8 26.5673 256 13.81 38.8 122
Career Planning 65.9 78.6 18.81416 483 14.01 41.8 85
Cat Care 59.4 67.5 23.51186 405 15.51 42.4 105
Cat tree houses 98.5 97.1 62.31203 382 17.16 30.6 -52
Chalk Paint 82.4 82.9 44.01837 550 12.04 47.0 -11
Charcoal Mask 83.9 88.3 42.41225 458 15.60 35.1 9
Cheap Lawn Mowers 86.0 85.0 38.91403 477 20.09 32.9 -41
Christmas Gift Ideas 72.1 78.3 37.21986 705 15.15 33.0 -41
Cocktail Recipes 81.7 84.6 41.01133 460 16.00 38.3 18
Coconut Oil 68.7 70.4 26.91994 646 14.92 56.0 -5
Coffee Maker 79.3 82.0 33.91397 482 17.77 38.9 0
Coffee Scrub 84.0 87.1 51.61143 418 12.20 55.7 35
Content Writing 74.5 82.4 30.11728 576 13.61 47.3 17
Craft Beer 74.6 76.8 21.71241 489 13.84 49.0 71
Credit Repair 79.3 87.7 27.11267 412 13.64 49.6 67
Cruises 79.6 78.8 39.51633 547 19.40 35.0 -48
Cryptocurrency 77.8 75.8 32.31847 671 10.03 44.2 12
Custom Bumper Stickers 96.6 96.7 55.81032 365 15.94 44.3 -15
Custom T-Shirts 96.6 97.0 26.1839 305 14.03 25.7 72
Data Science 71.8 73.8 32.41630 561 13.15 49.6 31
Dental Assistant 75.7 77.3 34.41254 428 15.87 47.1 42
Dental Supplies 79.7 83.2 27.1785 318 15.13 36.2 98
Destination Wedding 77.0 79.6 29.11388 504 15.07 48.4 33
Digital frames 96.8 97.3 39.31251 438 17.63 40.2 -28
Discount Travel 69.3 73.7 23.01499 509 17.03 30.9 35
Diy Jewelry 82.0 84.1 50.01725 524 12.26 31.8 -10
DNA testing 76.3 84.9 26.31504 524 16.07 38.7 20
Dog Food 72.7 74.8 30.41909 566 16.42 47.4 -12
Dog Friendly Hotels 88.5 89.4 54.51206 424 19.36 42.0 -45
Dog Toys 79.8 81.9 53.01650 509 16.45 47.3 -39
Drone camera 95.4 97.5 39.51792 603 13.22 35.1 -48
Drones 76.7 75.3 36.81565 549 13.09 37.1 20
Drop Shipping 89.6 91.9 48.11675 567 10.76 27.8 -16
Electric Bikes 83.5 82.9 23.51245 455 18.52 39.5 15
Electric Lawn Mower 85.4 88.2 33.61900 632 18.59 39.3 -75
Electric Scooter 86.8 83.4 42.41321 471 12.37 42.6 23
Enamel Pins 88.0 90.6 47.91737 461 14.35 46.0 -27
Energy Bars 70.6 77.5 22.91409 502 14.96 41.9 57
Escape room 85.4 84.4 37.3914 355 9.49 53.4 103
Esports 70.2 81.8 26.51175 445 18.12 47.4 48
Essential Oil Diffusers 89.6 88.9 40.71513 509 13.94 44.2 -11
ETF Investing 89.1 94.0 41.91725 577 17.63 28.3 -68
Event Planning 68.2 69.0 26.61363 472 14.48 45.9 68
Fairy Lights 93.3 94.6 54.81144 389 15.20 17.7 -10
Fake Eyelashes 91.8 92.3 46.11098 400 16.62 27.9 -4
Fantasy Football 85.8 90.3 50.91562 572 21.61 50.4 -100
Fitness Leggings 94.8 97.0 63.21408 465 16.03 37.1 -63
Fly Fishing 64.9 70.6 25.81409 498 16.37 51.5 53
Football Jerseys 73.1 80.5 28.81565 526 18.94 23.1 -5
Forex Trading 91.3 92.2 33.61588 537 16.10 47.3 -31
Garden Fountains 88.4 91.6 31.1780 293 18.00 34.3 53
Gluten Free Diet 94.0 87.9 40.41741 679 16.06 39.1 -82
Golf carts 72.1 67.9 22.3863 298 13.78 38.4 132
Golf clubs 77.5 76.4 29.31379 459 18.26 39.0 13
Golf gloves 81.8 83.2 46.41306 409 19.73 44.2 -23
Golf shoes 83.0 85.0 44.11525 435 19.62 44.2 -38
GPS Pet Trackers 94.1 92.7 61.11678 539 12.36 40.4 -55
Green Tea 65.8 70.1 24.21494 498 13.26 54.5 75
Greenhouse Supplies 87.8 92.8 31.5514 238 19.89 17.4 62
Hair Loss 68.4 70.9 29.91354 498 16.66 51.1 39
Hockey Jerseys 76.4 83.0 40.31068 405 19.56 24.1 13
Home Brewing 77.0 80.8 34.21582 551 15.18 27.5 4
Home Security 87.1 92.0 31.91386 473 18.62 49.4 -18
Home theaters 68.6 68.2 34.21440 500 16.99 41.1 24
Homeschooling 68.9 73.3 26.21731 600 15.64 35.7 13
Hover Boards 86.7 89.4 35.11300 459 14.49 29.1 20
Indoor Gardening 78.5 80.0 34.31201 446 14.96 34.6 43
Jetpacks 76.4 84.7 31.21003 386 15.87 39.4 67
Jetski 68.6 69.2 28.31021 395 15.22 37.5 91
Jewelry Supplies 82.7 83.7 32.51050 370 16.45 30.6 47
Job Interviews 89.8 90.5 39.11643 565 12.81 40.9 -17
Juice Diet 89.7 92.0 36.81845 594 12.59 31.2 -28
Jumpsuits 80.2 86.1 39.51303 444 16.91 34.5 9
Kayaking 38.6 48.8 19.01116 437 14.56 43.8 163
Keto Food 91.5 86.5 52.41979 682 9.85 38.4 -57
Knitting 65.6 72.7 32.31371 442 13.73 41.2 76
Landscaping 63.5 69.2 21.81103 408 15.03 42.5 107
Laser Eye Surgery 90.9 94.4 33.31370 495 15.26 46.4 -3
Lasik 77.5 80.7 29.71440 523 16.10 45.8 15
Latin Dance 72.7 78.4 30.7906 336 13.57 41.8 110
Lawn Care 67.7 76.4 21.9929 346 13.16 50.3 135
Learn CSS 81.1 88.2 46.11328 455 11.72 33.7 37
Learn data science 90.9 93.9 63.51576 545 11.14 39.0 -37
Learn HTML 89.4 93.6 51.22167 537 13.32 33.6 -64
Learn Javascript 85.0 87.2 45.01442 488 12.30 36.2 14
Learn Python 87.9 91.6 46.91592 522 12.46 38.5 -12
Learn To Play Piano 95.3 95.9 50.81262 420 14.58 33.2 -15
Leather Bracelets 90.5 93.7 54.81430 438 16.52 36.7 -40
LED Lighting 70.3 69.3 23.91353 476 15.50 43.4 59
Lose Weight 97.6 97.3 43.12205 747 14.96 38.6 -123
Lose Weight Fast 97.6 97.3 43.12205 747 14.96 38.6 -123
Low Carb Diet 93.1 93.9 52.22338 802 14.71 42.7 -144
Machine Learning 59.5 61.2 34.71742 586 14.49 48.2 31
Makeup Brush Cleaner 89.1 89.9 54.81060 382 18.70 42.2 -25
Matcha 78.1 81.4 25.71165 446 12.52 55.4 81
Maternity Clothing 78.6 78.2 28.91178 428 16.64 36.4 42
Mediterranean Diet 92.3 88.5 35.71734 648 16.37 47.4 -68
Minimalist Watches 89.0 91.7 69.01465 492 15.70 40.9 -65
Mobility Scooters 85.1 86.2 27.31160 419 13.87 43.5 57
Model Trains 82.5 88.2 29.91039 411 16.26 31.9 46
Nano Towels 93.0 92.9 52.61749 598 16.36 37.9 -88
Natural Cold Remedies 90.1 94.6 40.61692 642 16.33 33.5 -67
Natural weight loss 86.3 87.8 48.22115 719 15.70 37.9 -104
Night Face Mask 92.7 96.4 70.01465 530 12.65 33.1 -56
Novelty Socks 92.2 94.0 63.41109 336 16.74 42.4 -23
Onboarding 82.7 84.2 34.91457 510 13.67 51.8 18
Organic cat food 89.6 90.9 47.72100 591 12.59 41.9 -59
Phone Case 78.2 78.1 40.21400 438 16.46 34.2 12
Pitaya 91.2 93.2 43.51146 436 13.73 39.5 17
Preppers 71.3 71.0 33.41823 650 13.69 29.8 -2
Ramen 76.3 82.0 30.61227 459 12.93 41.3 67
RC airplanes 86.3 84.5 47.51343 491 16.53 31.5 -25
RC drones 87.6 89.7 51.01790 602 16.01 37.2 -74
RC helicopters 90.1 92.6 45.31356 487 15.64 36.9 -22
Remote Jobs 91.5 90.0 55.01986 618 17.24 56.6 -113
Robo Advisor 85.7 90.0 28.71616 584 13.68 30.8 -1
Shapewear 83.8 86.4 48.51175 412 18.92 40.3 -17
Shawarma 83.5 88.2 32.2965 390 12.01 48.6 85
Shiitake 93.5 95.5 30.81175 470 14.82 49.2 15
Skin Care 62.3 66.6 26.21526 549 16.46 37.4 41
Small Business Grants 84.6 87.0 25.91289 461 12.71 39.8 56
Smart Fridge 93.4 96.8 47.31539 538 18.39 36.0 -75
Smart LED lighting 75.2 80.4 45.21320 445 17.18 35.6 7
Smart Lighting 92.2 93.8 56.91200 434 14.64 40.7 -18
Sports Betting 72.4 74.4 30.71583 542 15.38 54.2 19
Suchmaschinenoptimierung 54.1 52.3 25.51835 647 10.73 48.0 73
Survival Kits 75.7 77.6 41.01458 518 13.91 33.0 19
Teeth Whitening 79.0 78.7 32.21275 462 16.06 54.2 29
Tiny Houses 78.8 72.0 31.21178 450 12.29 38.4 71
Titanium Rings 90.0 95.4 49.81476 410 16.75 41.6 -31
Tobacconist 98.1 99.6 45.8779 337 12.19 35.1 50
Travel T Shirt 93.5 94.0 54.81454 478 13.37 31.1 -29
Trekking 67.8 74.0 23.82069 698 14.27 46.5 -6
Unicorn Pajamas 95.0 95.6 74.7987 329 20.93 23.0 -75
Vegan Food 78.2 81.5 27.81538 587 14.20 38.3 16
Vegetable Spiralizers 93.1 92.1 66.31439 483 19.04 30.4 -95
Veggie burger 72.8 80.1 31.71414 523 15.00 37.5 33
Video Doorbells 94.8 96.4 64.11431 503 18.67 38.6 -95
Video Security Camera 93.5 91.7 67.41774 564 20.39 38.3 -143
Virtual Reality 72.4 69.0 25.21262 488 14.33 37.1 65
Virtual Reality Headset 89.0 92.3 48.61366 496 16.87 30.6 -37
Weight loss programs 87.3 88.5 20.41251 478 15.02 35.8 38
Weight loss supplements 91.6 92.2 41.61837 650 17.15 37.0 -89
Wifi Speaker 87.1 89.9 45.61727 535 20.02 28.7 -83
Windshield Protector 83.1 82.5 47.91249 427 17.64 32.9 -11
Wine Making 77.6 75.4 36.11379 488 16.59 35.6 10
Wireless Headphones 89.4 90.6 46.11655 542 19.21 44.6 -79
Übersetzung 94.2 90.0 32.5753 351 16.90 43.1 38


Relation between rankings of websites on search engines and their properties


We have analysed 896,502 rankings for keywords of 200+ niches with results including 130,342 ranked distinct domains.

We were interested in knowing how the properties of websites change with rankings.

Do top ranked pages have relatively short titles and what is the "optimal" length of the title?

Do top ranked pages have more content length and what is the "optimal" content length (in number of words)? You can see answers to this and other questions by clicking on corresponding buttons below. We also calculate them for individual niches.

Click on buttons to load results

URL Length
Title Length
Sentiment Polarity of Website Texts
Content Length
Domain Age
Domain Registration Length
Sentiment Polarity of Website Titles
Title-Keyword Semantic Match (word embeddings)
Title-Keyword Semantic Match (sentence embeddings)
Content Diversity