Top products on ecommerce websites
We have scraped top selling products from over 300,000 ecommerce websites and generated word tag cloud from their names:

Niche analysis - top niche domains's share in rankings and search volume, domain ages and content lengths of ranked pages
Benchmark comparison of webpage to averages for the niche
Most promising keywords for the niche
Most frequent words in title of highest ranked websites for keyword "360 cameras"
Rankings of niches
The table below ranks the 200+ niches in our database in terms of the most important individual factors, from which a composite rank is calculated - Opportunity Rating.
The niches with 5 star rating have best prospects when considering SEO difficulty, domination of niche by top players, content length required, strength of on-site optimization, as well as other factors.
The results are based on quantitatively analysing 896,502 rankings for keywords of the listed niches.
Project Id | Niche |
Volume Domination ![]() |
Search Value Domination ![]() |
Ranking Domination ![]() |
Content Length ![]() |
Content Diversity ![]() |
Domain Age ![]() |
Content Optimization Strength ![]() |
Opportunity Rating![]() |
---|---|---|---|---|---|---|---|---|---|
27 | 360 Cameras | 95.6 | 96.7 | 55.6 | 1389 | 494 | 13.84 | 22.1 | ![]() |
26 | 3d Printing | 81.1 | 76.2 | 30.4 | 1653 | 562 | 12.12 | 29.6 | ![]() |
28 | Abs Diet | 92.3 | 97.0 | 58.0 | 1441 | 531 | 17.12 | 38.3 | ![]() |
288 | Affiliate Marketing | 76.0 | 78.3 | 26.0 | 1761 | 560 | 13.93 | 54.4 | ![]() |
29 | Air Hockey | 91.1 | 92.8 | 38.5 | 896 | 335 | 18.41 | 43.3 | ![]() |
30 | Airbrush | 73.9 | 81.4 | 34.3 | 1115 | 400 | 16.56 | 41.1 | ![]() |
31 | Anti Aging | 65.5 | 66.2 | 22.2 | 1595 | 600 | 16.59 | 37.7 | ![]() |
37 | Antiques | 73.4 | 75.8 | 20.2 | 861 | 345 | 15.37 | 41.5 | ![]() |
38 | Aquaponics | 82.4 | 80.4 | 28.9 | 1313 | 481 | 11.91 | 42.9 | ![]() |
39 | Aquarium Supplies | 84.0 | 89.2 | 20.1 | 900 | 333 | 14.37 | 30.9 | ![]() |
40 | Aquatics | 73.0 | 82.9 | 21.8 | 866 | 344 | 15.22 | 38.1 | ![]() |
41 | Aromatherapy | 77.7 | 76.8 | 28.1 | 1461 | 488 | 17.45 | 43.7 | ![]() |
196 | Athleisure | 83.4 | 85.1 | 40.7 | 977 | 400 | 16.28 | 45.3 | ![]() |
42 | Auto Loans | 93.2 | 89.6 | 45.2 | 1503 | 476 | 19.98 | 45.1 | ![]() |
43 | Baby Bathing | 88.2 | 83.9 | 43.7 | 1206 | 426 | 18.35 | 37.7 | ![]() |
45 | Baby Car Seats | 89.3 | 89.3 | 33.9 | 1663 | 544 | 18.24 | 35.5 | ![]() |
44 | Baby Care | 75.9 | 81.8 | 25.5 | 1251 | 451 | 16.83 | 40.0 | ![]() |
46 | Baby Development | 87.6 | 88.1 | 57.9 | 1730 | 629 | 19.05 | 36.1 | ![]() |
47 | Baby Gifts | 82.2 | 86.5 | 31.6 | 1385 | 483 | 14.46 | 40.2 | ![]() |
48 | Baby Music | 90.0 | 89.8 | 48.2 | 1034 | 400 | 16.59 | 38.9 | ![]() |
49 | Baby Nursery | 83.7 | 85.2 | 51.8 | 1176 | 403 | 14.61 | 40.0 | ![]() |
50 | Baby Strollers | 88.9 | 89.0 | 40.1 | 1515 | 504 | 18.15 | 31.7 | ![]() |
198 | Backpacks | 69.0 | 74.0 | 29.7 | 1361 | 454 | 18.38 | 36.1 | ![]() |
51 | Balanced Diet | 77.0 | 86.1 | 30.0 | 1666 | 623 | 16.04 | 30.2 | ![]() |
182 | Balayage | 90.7 | 93.0 | 51.1 | 900 | 323 | 12.36 | 47.1 | ![]() |
184 | Bamboo Toothbrush | 84.3 | 84.2 | 56.3 | 897 | 322 | 13.78 | 38.3 | ![]() |
52 | Baseball Jerseys | 84.2 | 85.8 | 39.2 | 1281 | 432 | 18.30 | 33.1 | ![]() |
53 | Basket Weaving | 81.9 | 86.2 | 38.5 | 968 | 358 | 15.61 | 35.1 | ![]() |
54 | Basketball Jerseys | 83.1 | 87.9 | 39.3 | 1243 | 435 | 18.47 | 32.0 | ![]() |
55 | Bass Guitar Lessons | 82.3 | 87.4 | 37.3 | 1047 | 389 | 14.19 | 47.8 | ![]() |
56 | Bathroom faucet | 85.0 | 85.0 | 52.8 | 1242 | 416 | 19.93 | 32.2 | ![]() |
57 | Bathroom sink | 83.7 | 82.0 | 47.3 | 1209 | 406 | 19.69 | 36.4 | ![]() |
58 | BBQ Recipes | 86.2 | 89.8 | 41.7 | 1350 | 512 | 15.79 | 36.1 | ![]() |
59 | Beach Volleyball | 71.5 | 77.5 | 27.6 | 927 | 343 | 16.12 | 42.8 | ![]() |
60 | Beach Weddings | 83.7 | 78.2 | 25.6 | 1217 | 423 | 13.59 | 41.7 | ![]() |
61 | Bead Neckless | 91.6 | 92.3 | 66.2 | 1362 | 420 | 16.34 | 45.7 | ![]() |
189 | Beanie Hats | 86.1 | 88.8 | 52.3 | 1420 | 446 | 19.12 | 32.5 | ![]() |
180 | Beard Oil | 85.0 | 87.6 | 43.7 | 1380 | 470 | 12.31 | 47.9 | ![]() |
62 | Beauty Supplies | 89.7 | 91.9 | 31.4 | 806 | 305 | 15.48 | 32.1 | ![]() |
63 | Beekeeping | 62.6 | 66.2 | 20.0 | 1335 | 487 | 14.30 | 34.6 | ![]() |
64 | Beer Making | 84.8 | 83.5 | 31.7 | 1379 | 497 | 15.14 | 30.7 | ![]() |
65 | Best Ab Workouts | 93.9 | 97.4 | 63.9 | 1524 | 545 | 17.34 | 27.5 | ![]() |
66 | Best Eye Cream | 89.8 | 91.9 | 56.8 | 1405 | 534 | 18.86 | 35.5 | ![]() |
67 | Best Gaming Laptop | 92.9 | 93.1 | 63.1 | 2364 | 704 | 15.10 | 41.8 | ![]() |
68 | Best Juicer | 83.4 | 85.2 | 39.8 | 1928 | 608 | 10.67 | 36.6 | ![]() |
12 | Best mobile games | 91.4 | 97.5 | 58.7 | 2271 | 782 | 15.49 | 39.6 | ![]() |
69 | Best Nursing Schools | 91.2 | 92.5 | 65.4 | 2609 | 714 | 12.98 | 37.5 | ![]() |
70 | Best Running Shoes | 90.8 | 90.2 | 53.9 | 2440 | 705 | 12.79 | 51.7 | ![]() |
71 | Best Used Cars | 87.4 | 87.5 | 56.4 | 1588 | 559 | 19.06 | 40.2 | ![]() |
72 | Best vacation spots | 83.3 | 82.9 | 43.4 | 2303 | 850 | 18.41 | 25.2 | ![]() |
73 | Bike Racks | 80.2 | 78.3 | 31.8 | 1652 | 533 | 18.09 | 39.3 | ![]() |
74 | Birth Announcement | 84.2 | 92.5 | 44.5 | 1138 | 383 | 15.38 | 40.2 | ![]() |
75 | Birthday Party Ideas | 75.9 | 77.3 | 31.4 | 1332 | 478 | 12.31 | 40.7 | ![]() |
94 | Blockchain | 86.5 | 81.6 | 31.0 | 1515 | 552 | 12.12 | 49.4 | ![]() |
264 | Bluetooth Speaker | 84.5 | 87.8 | 40.8 | 1520 | 493 | 18.35 | 38.2 | ![]() |
76 | Boat Plans | 82.6 | 85.6 | 43.5 | 1185 | 404 | 15.89 | 38.1 | ![]() |
84 | BodyBuilding | 87.2 | 81.5 | 48.7 | 1620 | 591 | 16.53 | 38.5 | ![]() |
83 | Bodybuilding Diet | 91.8 | 91.8 | 61.4 | 2080 | 739 | 16.30 | 34.9 | ![]() |
82 | Bonsai Trees | 94.3 | 94.2 | 33.8 | 1105 | 398 | 15.80 | 36.6 | ![]() |
81 | Bowling | 72.9 | 78.6 | 22.7 | 928 | 357 | 15.72 | 40.2 | ![]() |
80 | Boxer Dogs | 96.0 | 97.5 | 37.4 | 1239 | 456 | 14.94 | 34.0 | ![]() |
4 | Brain Supplements | 71.6 | 71.7 | 36.5 | 1924 | 693 | 13.30 | 36.3 | ![]() |
79 | Brain Training | 81.6 | 79.8 | 31.7 | 1499 | 535 | 16.38 | 42.7 | ![]() |
78 | Bread Baking | 85.7 | 87.8 | 34.6 | 1689 | 565 | 15.20 | 38.1 | ![]() |
77 | Breakfast Recipes | 76.5 | 77.9 | 37.5 | 1474 | 542 | 14.32 | 42.5 | ![]() |
85 | Bridal Shower | 78.4 | 75.6 | 45.4 | 1137 | 391 | 15.30 | 51.4 | ![]() |
306 | Bubble tea | 94.6 | 97.0 | 34.1 | 910 | 365 | 12.89 | 42.8 | ![]() |
86 | Build A Shed | 90.7 | 90.1 | 52.7 | 1247 | 421 | 14.69 | 31.3 | ![]() |
87 | Building A Deck | 87.7 | 91.1 | 48.0 | 1590 | 472 | 15.54 | 26.9 | ![]() |
88 | Building Muscle | 84.4 | 85.3 | 48.6 | 2345 | 778 | 14.68 | 36.0 | ![]() |
89 | Business Loans | 78.3 | 79.2 | 27.2 | 1395 | 459 | 12.99 | 44.5 | ![]() |
90 | Buying A Used Car | 84.4 | 84.8 | 32.1 | 1802 | 588 | 16.26 | 34.5 | ![]() |
93 | Cabin Plans | 89.0 | 87.4 | 48.7 | 1042 | 359 | 14.10 | 37.6 | ![]() |
92 | Cabinet Making | 85.3 | 90.7 | 31.2 | 1356 | 491 | 16.78 | 32.2 | ![]() |
99 | Car Auctions | 79.7 | 80.7 | 24.6 | 955 | 337 | 16.18 | 31.8 | ![]() |
100 | Car Window Tinting | 82.2 | 82.8 | 26.5 | 673 | 256 | 13.81 | 38.8 | ![]() |
101 | Career Planning | 65.9 | 78.6 | 18.8 | 1416 | 483 | 14.01 | 41.8 | ![]() |
102 | Cat Care | 59.4 | 67.5 | 23.5 | 1186 | 405 | 15.51 | 42.4 | ![]() |
9 | Cat tree houses | 98.5 | 97.1 | 62.3 | 1203 | 382 | 17.16 | 30.6 | ![]() |
200 | Chalk Paint | 82.4 | 82.9 | 44.0 | 1837 | 550 | 12.04 | 47.0 | ![]() |
181 | Charcoal Mask | 83.9 | 88.3 | 42.4 | 1225 | 458 | 15.60 | 35.1 | ![]() |
103 | Cheap Lawn Mowers | 86.0 | 85.0 | 38.9 | 1403 | 477 | 20.09 | 32.9 | ![]() |
105 | Christmas Gift Ideas | 72.1 | 78.3 | 37.2 | 1986 | 705 | 15.15 | 33.0 | ![]() |
104 | Cocktail Recipes | 81.7 | 84.6 | 41.0 | 1133 | 460 | 16.00 | 38.3 | ![]() |
179 | Coconut Oil | 68.7 | 70.4 | 26.9 | 1994 | 646 | 14.92 | 56.0 | ![]() |
108 | Coffee Maker | 79.3 | 82.0 | 33.9 | 1397 | 482 | 17.77 | 38.9 | ![]() |
178 | Coffee Scrub | 84.0 | 87.1 | 51.6 | 1143 | 418 | 12.20 | 55.7 | ![]() |
97 | Content Writing | 74.5 | 82.4 | 30.1 | 1728 | 576 | 13.61 | 47.3 | ![]() |
109 | Craft Beer | 74.6 | 76.8 | 21.7 | 1241 | 489 | 13.84 | 49.0 | ![]() |
110 | Credit Repair | 79.3 | 87.7 | 27.1 | 1267 | 412 | 13.64 | 49.6 | ![]() |
112 | Cruises | 79.6 | 78.8 | 39.5 | 1633 | 547 | 19.40 | 35.0 | ![]() |
3 | Cryptocurrency | 77.8 | 75.8 | 32.3 | 1847 | 671 | 10.03 | 44.2 | ![]() |
111 | Custom Bumper Stickers | 96.6 | 96.7 | 55.8 | 1032 | 365 | 15.94 | 44.3 | ![]() |
113 | Custom T-Shirts | 96.6 | 97.0 | 26.1 | 839 | 305 | 14.03 | 25.7 | ![]() |
106 | Data Science | 71.8 | 73.8 | 32.4 | 1630 | 561 | 13.15 | 49.6 | ![]() |
114 | Dental Assistant | 75.7 | 77.3 | 34.4 | 1254 | 428 | 15.87 | 47.1 | ![]() |
115 | Dental Supplies | 79.7 | 83.2 | 27.1 | 785 | 318 | 15.13 | 36.2 | ![]() |
116 | Destination Wedding | 77.0 | 79.6 | 29.1 | 1388 | 504 | 15.07 | 48.4 | ![]() |
117 | Digital frames | 96.8 | 97.3 | 39.3 | 1251 | 438 | 17.63 | 40.2 | ![]() |
118 | Discount Travel | 69.3 | 73.7 | 23.0 | 1499 | 509 | 17.03 | 30.9 | ![]() |
119 | Diy Jewelry | 82.0 | 84.1 | 50.0 | 1725 | 524 | 12.26 | 31.8 | ![]() |
120 | DNA testing | 76.3 | 84.9 | 26.3 | 1504 | 524 | 16.07 | 38.7 | ![]() |
7 | Dog Food | 72.7 | 74.8 | 30.4 | 1909 | 566 | 16.42 | 47.4 | ![]() |
121 | Dog Friendly Hotels | 88.5 | 89.4 | 54.5 | 1206 | 424 | 19.36 | 42.0 | ![]() |
8 | Dog Toys | 79.8 | 81.9 | 53.0 | 1650 | 509 | 16.45 | 47.3 | ![]() |
25 | Drone camera | 95.4 | 97.5 | 39.5 | 1792 | 603 | 13.22 | 35.1 | ![]() |
6 | Drones | 76.7 | 75.3 | 36.8 | 1565 | 549 | 13.09 | 37.1 | ![]() |
122 | Drop Shipping | 89.6 | 91.9 | 48.1 | 1675 | 567 | 10.76 | 27.8 | ![]() |
123 | Electric Bikes | 83.5 | 82.9 | 23.5 | 1245 | 455 | 18.52 | 39.5 | ![]() |
124 | Electric Lawn Mower | 85.4 | 88.2 | 33.6 | 1900 | 632 | 18.59 | 39.3 | ![]() |
312 | Electric Scooter | 86.8 | 83.4 | 42.4 | 1321 | 471 | 12.37 | 42.6 | ![]() |
188 | Enamel Pins | 88.0 | 90.6 | 47.9 | 1737 | 461 | 14.35 | 46.0 | ![]() |
125 | Energy Bars | 70.6 | 77.5 | 22.9 | 1409 | 502 | 14.96 | 41.9 | ![]() |
307 | Escape room | 85.4 | 84.4 | 37.3 | 914 | 355 | 9.49 | 53.4 | ![]() |
289 | Esports | 70.2 | 81.8 | 26.5 | 1175 | 445 | 18.12 | 47.4 | ![]() |
199 | Essential Oil Diffusers | 89.6 | 88.9 | 40.7 | 1513 | 509 | 13.94 | 44.2 | ![]() |
96 | ETF Investing | 89.1 | 94.0 | 41.9 | 1725 | 577 | 17.63 | 28.3 | ![]() |
126 | Event Planning | 68.2 | 69.0 | 26.6 | 1363 | 472 | 14.48 | 45.9 | ![]() |
253 | Fairy Lights | 93.3 | 94.6 | 54.8 | 1144 | 389 | 15.20 | 17.7 | ![]() |
183 | Fake Eyelashes | 91.8 | 92.3 | 46.1 | 1098 | 400 | 16.62 | 27.9 | ![]() |
127 | Fantasy Football | 85.8 | 90.3 | 50.9 | 1562 | 572 | 21.61 | 50.4 | ![]() |
190 | Fitness Leggings | 94.8 | 97.0 | 63.2 | 1408 | 465 | 16.03 | 37.1 | ![]() |
128 | Fly Fishing | 64.9 | 70.6 | 25.8 | 1409 | 498 | 16.37 | 51.5 | ![]() |
129 | Football Jerseys | 73.1 | 80.5 | 28.8 | 1565 | 526 | 18.94 | 23.1 | ![]() |
130 | Forex Trading | 91.3 | 92.2 | 33.6 | 1588 | 537 | 16.10 | 47.3 | ![]() |
131 | Garden Fountains | 88.4 | 91.6 | 31.1 | 780 | 293 | 18.00 | 34.3 | ![]() |
132 | Gluten Free Diet | 94.0 | 87.9 | 40.4 | 1741 | 679 | 16.06 | 39.1 | ![]() |
18 | Golf carts | 72.1 | 67.9 | 22.3 | 863 | 298 | 13.78 | 38.4 | ![]() |
15 | Golf clubs | 77.5 | 76.4 | 29.3 | 1379 | 459 | 18.26 | 39.0 | ![]() |
16 | Golf gloves | 81.8 | 83.2 | 46.4 | 1306 | 409 | 19.73 | 44.2 | ![]() |
17 | Golf shoes | 83.0 | 85.0 | 44.1 | 1525 | 435 | 19.62 | 44.2 | ![]() |
258 | GPS Pet Trackers | 94.1 | 92.7 | 61.1 | 1678 | 539 | 12.36 | 40.4 | ![]() |
174 | Green Tea | 65.8 | 70.1 | 24.2 | 1494 | 498 | 13.26 | 54.5 | ![]() |
133 | Greenhouse Supplies | 87.8 | 92.8 | 31.5 | 514 | 238 | 19.89 | 17.4 | ![]() |
134 | Hair Loss | 68.4 | 70.9 | 29.9 | 1354 | 498 | 16.66 | 51.1 | ![]() |
135 | Hockey Jerseys | 76.4 | 83.0 | 40.3 | 1068 | 405 | 19.56 | 24.1 | ![]() |
136 | Home Brewing | 77.0 | 80.8 | 34.2 | 1582 | 551 | 15.18 | 27.5 | ![]() |
137 | Home Security | 87.1 | 92.0 | 31.9 | 1386 | 473 | 18.62 | 49.4 | ![]() |
138 | Home theaters | 68.6 | 68.2 | 34.2 | 1440 | 500 | 16.99 | 41.1 | ![]() |
139 | Homeschooling | 68.9 | 73.3 | 26.2 | 1731 | 600 | 15.64 | 35.7 | ![]() |
140 | Hover Boards | 86.7 | 89.4 | 35.1 | 1300 | 459 | 14.49 | 29.1 | ![]() |
141 | Indoor Gardening | 78.5 | 80.0 | 34.3 | 1201 | 446 | 14.96 | 34.6 | ![]() |
142 | Jetpacks | 76.4 | 84.7 | 31.2 | 1003 | 386 | 15.87 | 39.4 | ![]() |
143 | Jetski | 68.6 | 69.2 | 28.3 | 1021 | 395 | 15.22 | 37.5 | ![]() |
144 | Jewelry Supplies | 82.7 | 83.7 | 32.5 | 1050 | 370 | 16.45 | 30.6 | ![]() |
145 | Job Interviews | 89.8 | 90.5 | 39.1 | 1643 | 565 | 12.81 | 40.9 | ![]() |
146 | Juice Diet | 89.7 | 92.0 | 36.8 | 1845 | 594 | 12.59 | 31.2 | ![]() |
147 | Jumpsuits | 80.2 | 86.1 | 39.5 | 1303 | 444 | 16.91 | 34.5 | ![]() |
148 | Kayaking | 38.6 | 48.8 | 19.0 | 1116 | 437 | 14.56 | 43.8 | ![]() |
176 | Keto Food | 91.5 | 86.5 | 52.4 | 1979 | 682 | 9.85 | 38.4 | ![]() |
150 | Knitting | 65.6 | 72.7 | 32.3 | 1371 | 442 | 13.73 | 41.2 | ![]() |
152 | Landscaping | 63.5 | 69.2 | 21.8 | 1103 | 408 | 15.03 | 42.5 | ![]() |
153 | Laser Eye Surgery | 90.9 | 94.4 | 33.3 | 1370 | 495 | 15.26 | 46.4 | ![]() |
154 | Lasik | 77.5 | 80.7 | 29.7 | 1440 | 523 | 16.10 | 45.8 | ![]() |
155 | Latin Dance | 72.7 | 78.4 | 30.7 | 906 | 336 | 13.57 | 41.8 | ![]() |
156 | Lawn Care | 67.7 | 76.4 | 21.9 | 929 | 346 | 13.16 | 50.3 | ![]() |
160 | Learn CSS | 81.1 | 88.2 | 46.1 | 1328 | 455 | 11.72 | 33.7 | ![]() |
161 | Learn data science | 90.9 | 93.9 | 63.5 | 1576 | 545 | 11.14 | 39.0 | ![]() |
159 | Learn HTML | 89.4 | 93.6 | 51.2 | 2167 | 537 | 13.32 | 33.6 | ![]() |
158 | Learn Javascript | 85.0 | 87.2 | 45.0 | 1442 | 488 | 12.30 | 36.2 | ![]() |
157 | Learn Python | 87.9 | 91.6 | 46.9 | 1592 | 522 | 12.46 | 38.5 | ![]() |
162 | Learn To Play Piano | 95.3 | 95.9 | 50.8 | 1262 | 420 | 14.58 | 33.2 | ![]() |
194 | Leather Bracelets | 90.5 | 93.7 | 54.8 | 1430 | 438 | 16.52 | 36.7 | ![]() |
256 | LED Lighting | 70.3 | 69.3 | 23.9 | 1353 | 476 | 15.50 | 43.4 | ![]() |
163 | Lose Weight | 97.6 | 97.3 | 43.1 | 2205 | 747 | 14.96 | 38.6 | ![]() |
164 | Lose Weight Fast | 97.6 | 97.3 | 43.1 | 2205 | 747 | 14.96 | 38.6 | ![]() |
165 | Low Carb Diet | 93.1 | 93.9 | 52.2 | 2338 | 802 | 14.71 | 42.7 | ![]() |
107 | Machine Learning | 59.5 | 61.2 | 34.7 | 1742 | 586 | 14.49 | 48.2 | ![]() |
186 | Makeup Brush Cleaner | 89.1 | 89.9 | 54.8 | 1060 | 382 | 18.70 | 42.2 | ![]() |
175 | Matcha | 78.1 | 81.4 | 25.7 | 1165 | 446 | 12.52 | 55.4 | ![]() |
166 | Maternity Clothing | 78.6 | 78.2 | 28.9 | 1178 | 428 | 16.64 | 36.4 | ![]() |
167 | Mediterranean Diet | 92.3 | 88.5 | 35.7 | 1734 | 648 | 16.37 | 47.4 | ![]() |
197 | Minimalist Watches | 89.0 | 91.7 | 69.0 | 1465 | 492 | 15.70 | 40.9 | ![]() |
168 | Mobility Scooters | 85.1 | 86.2 | 27.3 | 1160 | 419 | 13.87 | 43.5 | ![]() |
169 | Model Trains | 82.5 | 88.2 | 29.9 | 1039 | 411 | 16.26 | 31.9 | ![]() |
170 | Nano Towels | 93.0 | 92.9 | 52.6 | 1749 | 598 | 16.36 | 37.9 | ![]() |
171 | Natural Cold Remedies | 90.1 | 94.6 | 40.6 | 1692 | 642 | 16.33 | 33.5 | ![]() |
21 | Natural weight loss | 86.3 | 87.8 | 48.2 | 2115 | 719 | 15.70 | 37.9 | ![]() |
185 | Night Face Mask | 92.7 | 96.4 | 70.0 | 1465 | 530 | 12.65 | 33.1 | ![]() |
218 | Novelty Socks | 92.2 | 94.0 | 63.4 | 1109 | 336 | 16.74 | 42.4 | ![]() |
309 | Onboarding | 82.7 | 84.2 | 34.9 | 1457 | 510 | 13.67 | 51.8 | ![]() |
11 | Organic cat food | 89.6 | 90.9 | 47.7 | 2100 | 591 | 12.59 | 41.9 | ![]() |
266 | Phone Case | 78.2 | 78.1 | 40.2 | 1400 | 438 | 16.46 | 34.2 | ![]() |
302 | Pitaya | 91.2 | 93.2 | 43.5 | 1146 | 436 | 13.73 | 39.5 | ![]() |
14 | Preppers | 71.3 | 71.0 | 33.4 | 1823 | 650 | 13.69 | 29.8 | ![]() |
301 | Ramen | 76.3 | 82.0 | 30.6 | 1227 | 459 | 12.93 | 41.3 | ![]() |
22 | RC airplanes | 86.3 | 84.5 | 47.5 | 1343 | 491 | 16.53 | 31.5 | ![]() |
23 | RC drones | 87.6 | 89.7 | 51.0 | 1790 | 602 | 16.01 | 37.2 | ![]() |
24 | RC helicopters | 90.1 | 92.6 | 45.3 | 1356 | 487 | 15.64 | 36.9 | ![]() |
98 | Remote Jobs | 91.5 | 90.0 | 55.0 | 1986 | 618 | 17.24 | 56.6 | ![]() |
95 | Robo Advisor | 85.7 | 90.0 | 28.7 | 1616 | 584 | 13.68 | 30.8 | ![]() |
195 | Shapewear | 83.8 | 86.4 | 48.5 | 1175 | 412 | 18.92 | 40.3 | ![]() |
304 | Shawarma | 83.5 | 88.2 | 32.2 | 965 | 390 | 12.01 | 48.6 | ![]() |
308 | Shiitake | 93.5 | 95.5 | 30.8 | 1175 | 470 | 14.82 | 49.2 | ![]() |
299 | Skin Care | 62.3 | 66.6 | 26.2 | 1526 | 549 | 16.46 | 37.4 | ![]() |
298 | Small Business Grants | 84.6 | 87.0 | 25.9 | 1289 | 461 | 12.71 | 39.8 | ![]() |
259 | Smart Fridge | 93.4 | 96.8 | 47.3 | 1539 | 538 | 18.39 | 36.0 | ![]() |
255 | Smart LED lighting | 75.2 | 80.4 | 45.2 | 1320 | 445 | 17.18 | 35.6 | ![]() |
263 | Smart Lighting | 92.2 | 93.8 | 56.9 | 1200 | 434 | 14.64 | 40.7 | ![]() |
297 | Sports Betting | 72.4 | 74.4 | 30.7 | 1583 | 542 | 15.38 | 54.2 | ![]() |
287 | Suchmaschinenoptimierung | 54.1 | 52.3 | 25.5 | 1835 | 647 | 10.73 | 48.0 | ![]() |
295 | Survival Kits | 75.7 | 77.6 | 41.0 | 1458 | 518 | 13.91 | 33.0 | ![]() |
296 | Teeth Whitening | 79.0 | 78.7 | 32.2 | 1275 | 462 | 16.06 | 54.2 | ![]() |
294 | Tiny Houses | 78.8 | 72.0 | 31.2 | 1178 | 450 | 12.29 | 38.4 | ![]() |
191 | Titanium Rings | 90.0 | 95.4 | 49.8 | 1476 | 410 | 16.75 | 41.6 | ![]() |
305 | Tobacconist | 98.1 | 99.6 | 45.8 | 779 | 337 | 12.19 | 35.1 | ![]() |
187 | Travel T Shirt | 93.5 | 94.0 | 54.8 | 1454 | 478 | 13.37 | 31.1 | ![]() |
293 | Trekking | 67.8 | 74.0 | 23.8 | 2069 | 698 | 14.27 | 46.5 | ![]() |
219 | Unicorn Pajamas | 95.0 | 95.6 | 74.7 | 987 | 329 | 20.93 | 23.0 | ![]() |
177 | Vegan Food | 78.2 | 81.5 | 27.8 | 1538 | 587 | 14.20 | 38.3 | ![]() |
252 | Vegetable Spiralizers | 93.1 | 92.1 | 66.3 | 1439 | 483 | 19.04 | 30.4 | ![]() |
303 | Veggie burger | 72.8 | 80.1 | 31.7 | 1414 | 523 | 15.00 | 37.5 | ![]() |
262 | Video Doorbells | 94.8 | 96.4 | 64.1 | 1431 | 503 | 18.67 | 38.6 | ![]() |
261 | Video Security Camera | 93.5 | 91.7 | 67.4 | 1774 | 564 | 20.39 | 38.3 | ![]() |
257 | Virtual Reality | 72.4 | 69.0 | 25.2 | 1262 | 488 | 14.33 | 37.1 | ![]() |
292 | Virtual Reality Headset | 89.0 | 92.3 | 48.6 | 1366 | 496 | 16.87 | 30.6 | ![]() |
19 | Weight loss programs | 87.3 | 88.5 | 20.4 | 1251 | 478 | 15.02 | 35.8 | ![]() |
20 | Weight loss supplements | 91.6 | 92.2 | 41.6 | 1837 | 650 | 17.15 | 37.0 | ![]() |
265 | Wifi Speaker | 87.1 | 89.9 | 45.6 | 1727 | 535 | 20.02 | 28.7 | ![]() |
254 | Windshield Protector | 83.1 | 82.5 | 47.9 | 1249 | 427 | 17.64 | 32.9 | ![]() |
291 | Wine Making | 77.6 | 75.4 | 36.1 | 1379 | 488 | 16.59 | 35.6 | ![]() |
260 | Wireless Headphones | 89.4 | 90.6 | 46.1 | 1655 | 542 | 19.21 | 44.6 | ![]() |
5 | Übersetzung | 94.2 | 90.0 | 32.5 | 753 | 351 | 16.90 | 43.1 | ![]() |
Select niche:
Relation between rank of websites and their properties
We have analysed 896,502 rankings for keywords of 200+ niches with results including 130,342 ranked distinct domains.We were interested in knowing how the properties of websites change with rankings.
Do top ranked pages have relatively short titles and what is the "optimal" length of the title?
Do top ranked pages have more content length and what is the "optimal" contetn length (in number of words)? You can see answers to this and other questions by clicking on corresponding buttons below.
If you subscribe to one of our plans, you can see the charts for individual niches or your custom niche.
Click on buttons to load results
URL Length
Title Length
Sentiment Polarity of Website Texts
Content Length
Domain Age
Domain Registration Length
Sentiment Polarity of Website Titles
Title-Keyword Semantic Match (word embeddings)
Title-Keyword Semantic Match (sentence
embeddings)
Content Diversity